Sorted by
- List View
- Grid View
-
$699,0004 beds, 3.00 baths2,427 sqft lot 12,659 sqftWalk Score® 31MLS 5883482
-
$400,0003 beds, 2.00 baths1,810 sqft lot 17,045 sqftWalk Score® 48MLS 5884809
-
2 beds, 2.00 baths1,118 sqft lot 985 sqftWalk Score® 57MLS 5884807
-
$184,9804 beds, 2.00 baths1,344 sqft lot 5,998 sqftWalk Score® 53MLS 5884801
-
$290,0004 beds, 2.00 baths2,196 sqft lot 8,456 sqftWalk Score® 65MLS 5884800
-
2 beds, 1.00 baths875 sqft lot 875 sqftWalk Score® 50MLS 5884788
-
$715,0004 beds, 3.00 baths3,003 sqft lot 10,794 sqftWalk Score® 16MLS 5884784
-
3 beds, 2.50 baths1,585 sqft lot 6,188 sqftWalk Score® 26MLS 5884780
-
9 beds, 5.00 baths3,336 sqft lot 10,013 sqftWalk Score® 62MLS 5884778
-
$2,100,0005 beds, 4.50 baths4,067 sqft lot 18,477 sqftWalk Score® 37MLS 5884779
-
$498,5004 beds, 3.00 baths2,547 sqft lot 11,546 sqftWalk Score® 35MLS 5884769
-
2 beds, 1.50 baths1,060 sqft lot 784 sqftWalk Score® 35MLS 5884768
-
$285,0003 beds, 2.00 baths1,658 sqft lot 6,555 sqftWalk Score® 49MLS 5884767
-
2 beds, 2.00 baths1,173 sqft lot 3,100 sqftWalk Score® 58MLS 5884589
-
3 beds, 2.00 baths1,457 sqft lot 7,145 sqftWalk Score® 46MLS 5884757
-
$325,0003 beds, 2.00 baths1,709 sqft lot 7,674 sqftWalk Score® 22MLS 5884752
-
$950,0005 beds, 5.50 baths5,108 sqft lot 18,609 sqftWalk Score® 14MLS 5884750
-
$208,9003 beds, 2.00 baths1,131 sqft lot 8,551 sqftWalk Score® 27MLS 5884747
-
0 beds, 1.00 baths450 sqft lot 41,205 sqftWalk Score® 44MLS 5884749
-
$256,0003 beds, 2.00 baths1,814 sqft lot 8,524 sqftWalk Score® 26MLS 5884729
-
3 beds, 2.00 baths1,036 sqft lot 96 sqftWalk Score® 41MLS 5884724
-
$169,9002 beds, 1.00 baths716 sqft lot 12,206 sqftWalk Score® 54MLS 5884723
-
Open House3 beds, 1.75 baths1,120 sqft lot 1,134 sqftWalk Score® 58MLS 5884713
-
$209,0003 beds, 2.00 baths1,543 sqft lot 6,050 sqftWalk Score® 52MLS 5867049
-
3 beds, 2.00 baths1,440 sqft lot 7,905 sqftWalk Score® 22MLS 5884710
-
$579,9995 beds, 2.50 baths3,410 sqft lot 9,646 sqftWalk Score® 28MLS 5884709
-
$178,0003 beds, 1.50 baths1,020 sqft lot 6,003 sqftWalk Score® 32MLS 5884706
-
$310,0003 beds, 2.00 baths1,510 sqft lot 7,527 sqftWalk Score® 61MLS 5884700
-
$375,0003 beds, 2.00 baths744 sqft lot 21,166 sqftWalk Score® 36MLS 5884690
-
$228,5003 beds, 2.00 baths1,920 sqft lot 8,289 sqftWalk Score® 58MLS 5884686
The ARMLS logo indicates a property listed by a real estate brokerage other than Yale Satellite - Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 5:45 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 5:45 AM PST.