|
AVAILABLE ON APRIL 1ST. OCCUPIED UNTIL THEN. ONE OF A KIND AHWATUKEE LOFT WITH 12FT CEILINGS, EXPOSED DUCT WORK & SPRINKLERS, PLUS OLD WORLD CHARM WITH NEW WORLD LUXURY. ALL THE LUXURIES OF HOME. JUST BRING YOUR SUITCASE AND ENJOY. ATTACHED GARAGE COMMUNITY POOL/SPA AND FITNESS CENTER. STAINLESS STEEL APPLIANCES/WASHER DRYER. DECORATED BEAUTIFULLY. ALL UTILITIES INCLUDED IN RENTAL PRICE, ELECTRIC CAPPED AT $150 PER MONTH.
DAYS ON MARKET | 1,154 | LAST UPDATED | 12/28/2018 |
---|---|---|---|
TRACT | Toscana Lakeside | YEAR BUILT | 2003 |
COMMUNITY | Toscana Lakeside | GARAGE SPACES | 1.0 |
COUNTY | Maricopa | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Loft Style, Residential Rental, Rental Seasonal |
School District | Tempe Union High School District (213) |
---|---|
Elementary School | Kyrene De La Sierra School |
Grade School | Kyrene Elementary District (028) |
Jr. High School | Estrella Middle School |
High School | Desert Vista Elementary School |
PRICE HISTORY | |
Prior to Mar 16, '17 | $1,200 |
---|---|
Mar 16, '17 - Today | $1,250 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
APPROX SQFT RANGE | 000, Less Than 1 |
ARCHITECTURE | Spanish |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Vahalla |
BUILDING STYLE | String |
COMPLEX FEATURES | Community Pool, Community Spa, Community Spa Htd, Gated Community, Lake Subdivision, Near Bus Stop, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 40.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 500.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | No |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 500.00 |
DINING AREA | Breakfast Bar, Dining in LR/GR, Formal |
DWELLING STYLES | Attached |
DWELLING TYPE | Loft Style |
ELEMENTARY SCHOOL | Kyrene de la Sierra School |
EXTERIOR FEATURES | Balcony/Deck(s), Covered Patio(s), Patio |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings, Fire Sprinklers |
FENCING | None |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
FORMS REQUIRED | AAR Lease, Call Lister, Credit Rprt Lister's |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Desert Vista Elementary School, Desert Vista Elementary School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator |
LANDSCAPING | None |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | 3 Month Minimum, Application Lister's, Management - Owner, No Smoking Allowed |
LEGAL INFO: LOT NUMBER | 302 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 33 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BED SIZE | King |
MASTER BEDROOM | Upstairs |
NON-REFUNDABLE DEP | None |
OTHER ROOMS | Great Room |
PARKING | Electric Door Opener |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Immediate |
PROPERTY DESCRIPTION | Mountain View(s), North/South Exposure |
PRTL REFUNDABLE DEP | None |
RENT INCLUDES | Cable TV, Dishes, Electric, Garbage Collection, Linen, Phone - Local, Sewer, Utility Caps Apply, Water |
RENT PAYABLE | Owner |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer in & Cnctd |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | Owner/Agent |
TECHNOLOGY | Cable TV Avail |
UNIT STYLE | All on One Level, One Common Wall |
UTILITIES | SRP |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Blinds |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nicholas
Yale to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Sonoran Living
The ARMLS logo indicates a property listed by a real estate brokerage other than Yale Satellite - Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 5:45 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 5:45 AM PST.